include $_SERVER["DOCUMENT_ROOT"].'/lookup.php'; ?>
| Ye Dusty Olde Sweet Maria's Coffee Review Archive | |||||
2008-current - |
|||||
2007 - |
|||||
2005
-2006 - |
|||||
2003
-2004 - |
|||||
2001-2002
- |
|||||
Pre-2000
- |
|||||
| You are browsing 2005-2006 archive - L to P Reviews |
| Mexico |
| Misc. & Blends |
| Myanmar (Burma) |
see our pre-2000 Archive and our 2001-2002 archive
| Nicaragua |
| Nicaragua Matagalpa -Placeras Estate Miel | |||||||
| Country: | Nicaragua | Grade: | SHG | Region: | Matagalpa | Mark: | Las Placeras Estate |
| Processing: | Pulp Natural (Brazil Style) Process | Crop: | May 2006 Arrival | Appearance: | .1 d/300gr, 17-18 Screen | Varietal: | Caturra, Red Catuai |
| Dry Fragrance (1-5) | 3.2 | Notes: Placeras Estate is located in Matagalpa, and is not exceptionally high altitude ... but it is a true estate with a complete mill on site. What this means is they are able to experiment in processing using new techniques, and the pulped natural Brazil method is a perfect match for the lower-acid Placeras cup profile. . "Miel" (meaning honey) is rare (and risky) in Central America. When it was good, this coffee had great body, a husky sweet "wild-honey" cup with moderate acidity. It is great as a brewed/press coffee, it is great as straight espresso (if the brightness/acidity in the cup can be moderated by roasting technique), it is great in espresso blends, especially with top quality Brazils. To do this method, you pulp the skin off the coffee cherry, and without removing the fruity mucilage layer, sun-dry the remaining seed on raised beds, called air drying or African beds in other places. The long contact the fruit has with the parchment layer changes the character of the green coffee inside the parchment, and has this unique effect on the cup. The result is a very balanced cup with great body. The dry fragrance has cedary-sweet character, and this turns into a wonderful beeswax quality in the wet aromatics. Cup flavors are served up against a background of a medium thick body, with a rustic hint in the sweetness (a la Brazil): lightly malted barley, sweet hay, maltose, raw honey. I really enjoy this moderately floral, herbal, minty aftertaste. | |||||
| Wet Aroma (1-5) | 3.4 | ||||||
| Brightness - Acidity (1-10) | 8.3 | ||||||
| Flavor - Depth (1-10) | 8.5 | ||||||
| Body - Mouthfeel (1-5) | 4.4 | ||||||
| Finish - Aftertaste (1-10) | 8.4 | ||||||
| Cupper's Correction (1-5) | 0 | Intensity/Prime Attribute: Medium intensity / Malty, honeyed, low acid, balanced | |||||
| add 50 | 50 | Roast: I like City + for brewed, and Full City+ works too and a bit darker too (Light Vienna, about 15 seconds into 2nd crack). Okay - you get it, this coffee works on several levels, and at different roasts. The Full City espresso is intense and maybe too bright. | |||||
| Score (Max. 100) | 86.2 | Compare to: Distinct from typical Nicaraguan coffees: similar to Pulped Natural Brazil coffees. This is a unique coffee for single origin espresso or for an espresso blend component. | |||||
The 2006 Best of Panama Green Coffee Set- Limit One set per Customer
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2006 Best of Panama Green Coffee Set The set includes
This is a fairly limited chance to own the top
3 coffees of the year, the Esmeralda Gesha being the highest price
ever paid for a coffee in an auction ($50.25 per lb, just for that
lot!) Is this a lot to pay for 3 Lbs. of coffee; definitely! Will you
find top flight coffees in this price range that have superior cup
quality to these three? I say no. These are three extremely special
coffees. Will they come packed in silk bags and a handcrafted, dove-tailed
mahogany box? No ... it is not the Sweet Maria's way. We sell what's in the
bag, not the bag. We will ship them securely packaged, and include
a print of the cupping and roasting notes for each. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Papua New Guinea |
| Peru |
| Puerto Rico |
| Puerto Rican AA 19+ Yauco Selecto | |||||||
| Country: | Puerto Rico, U.S. | Grade: | AA | Region: | Yauco | Mark: | Hacienda Santa Ana, AA grade, 19+ screen! |
| Processing: | Wet-processed | Crop: | March '05 arrival | Appearance: | 0 d/300gr, 19+ scr | Varietal: | Bourbon, Typica |
| Dry Fragrance (1-5) | 3 | Notes: Yauco Selecto is the premium coffee from the small growing regions on the island. Production is limited and the last count I could find was 3500 bags per year in the scheme of things its not much! Many other price factors bear on this coffee too: since it is produced in the US the price refelects what US consumers should probably be paying for all coffee, if origins enjoyed the protections that we grant our own. There is a long tradition of coffee from Puerto Rico that was destroyed by a combination of hurricane damage and market pressures. In Europe, PR coffees were considered the pinnacle, because they have unparalleled bidy for an island coffee, and ample flavor/complexity. The coffee is air-frieghted in small quantities to the US, so it is basically always fresh from the Yauco Selecto mill. To be frank, I didn't touch this coffee for several years because the cup was lackluster. A combination of weather factors and storm damage took its toll. But I was happy to find this cup from new crop sample to have the character I remember: first and foremost a creamy, buttery body with nutty tones. It is not a sweet coffee; it is softly bittersweet with a pleasant aromatic sweetness, and with a buttery-creamy body. It is pricey, but has the Jamaican "island cup profile", and in that repect it's half the price. I like it at a fairly light roast for drip coffee, but at Full City this coffee makes a really nice straight roast espresso, with great balance and body. I highly recommend this coffee for single-Estate straight roast espresso. | |||||
| Wet Aroma (1-5) | 3.5 | ||||||
| Brightness - Acidity (1-10) | 8.0 | ||||||
| Flavor - Depth (1-10) | 8.2 | ||||||
| Body - Movement (1-5) | 4 | Roast: City to Full City. Please take note: I have noted that this coffee takes a little more roast time to reach a Full City roast than other coffees take that into account, and considering the price I would set the roaster to a high number and manually stop the roast when you hear the first snap of second crack! | |||||
| Finish - Aftertaste (1-10) | 8.2 | ||||||
| Cupper's Correction (1-5) | 0 | ||||||
| add 50 | 50 | Intensity/Prime Attribute: Mild / Balance | |||||
| Score (Max. 100) | 84.9 | Compare to: Island coffee : has the mellowness of other island coffees, with more body and excellent soft, bittersweet flavors. | |||||
2005-2006 | 2004 -2003 | 2001-2002 | Pre-2000 Tom's Sample Cupping Log | Moisture Content Readings This page is authored
by Thompson Owen and Sweet Maria's Coffee, Inc. and is not to be
copied or reproduced without permission
|