Honduras Cup of Excellence 2006 Scoring and Cupping Comments
Back to the 2006 Coffee Competition
| round 1 session 1 | code | my score | est. average | description |
| 1 | 454 | 84 | 81.7 | mirky, rustic tea |
| 2 | 430 | 84 | 84.5 | low acid, choco, creamy |
| 3 | 461 | 80 | 84.3 | commercial, imporves as it cools |
| 4 | 449 | 87 | 85.3 | pacamara? Berry, sweet |
| 5 | 464 | 85 | 86.75 | sweet, caramel |
| 6 | 444 | 85 | 84.52 | sweetens as it cools, mirky, smokey |
| 7 | 478 | 88 | 87.46 | sweet, nutty, some berry |
| 8 | 476 | 84 | 85.9 | improved, but dry finish |
| 9 | 474 | 80 | 85 | flat, commercial |
| 10 | 440 | 83 | 83.3 | watery. Low intensity |
| 84 | 84.873 | |||
| round 1 session 2 | code | my score | est. average | description |
| 1 | 428 | 83 | 83.47 | dry finish |
| 2 | 436 | 87 | 85.8 | herbal undertone |
| 3 | 465 | 86 | 84.63 | honey, floral |
| 4 | 451 | 83 | 83.4 | short aftertaste, dark |
| 5 | 450 | 87 | 87.6 | creamy body, honey, tangy aftertaste |
| 6 | 455 | 88 | 86.29 | sweet red apple, bittersweet finish |
| 7 | 452 | 83 | 84.05 | dirty, oily |
| 8 | 434 | 81 | 82.16 | nutty, commercial |
| 9 | 463 | 92 | 86.7 | jasmine, peach |
| 10 | 429 | 0 | 0 | phenol |
| 85.55555556 | 84.9 | |||
| round 1 session 3 | code | my score | est. average | description |
| 1 | 448 | 83 | 82.17 | mirky. Oily |
| 2 | 432 | 85 | 85.48 | creamy, compact |
| 3 | 472 | 82 | 84.09 | dry finish, but some good aspects |
| 4 | 435 | 82 | 86.3 | slight herby dark roast |
| 5 | 467 | 76 | 81.25 | dirty and astringent |
| 6 | 468 | 76 | 85.95 | very inconsistent |
| 7 | 441 | 86 | 86.8 | pacamara? Dark roast sweet berry |
| 8 | 471 | 81 | 84.2 | woody, almond skin |
| 9 | 445 | 89 | 88.375 | sweet floral creamy balanced |
| 10 | 443 | 72 | 82.4 | green and unripe |
| 81.2 | 84.7015 | |||
| round 1 session 4 | code | my score | est. average | description |
| 1 | 458 | 90.00 | 87.46 | dark sweet berry black mollasses |
| 2 | 439 | 85.00 | 83.92 | sweet caramelly buttery |
| 3 | 424 | 68.00 | 79.81 | fermenty, oily |
| 4 | 438 | 88.00 | 86.48 | dark creamy tangy sweet fruit |
| 5 | 442 | 88.00 | 88.25 | bbq sauce, unique flavor |
| 6 | 460 | 80.00 | 85.40 | average, aq bit rough |
| 7 | 466 | 80.00 | 84.80 | aftertaste tight |
| 8 | 431 | 85.00 | 84.72 | some dry apricot, fine cup |
| 9 | 447 | 80.00 | 85.00 | average with poor aftertaste |
| 10 | ||||
| 82.67 | 85.09 | |||
| round 1 session 5 | code | my score | est. average | description |
| 1 | 427 | 88.00 | 84.12 | red apple, spice, prunes |
| 2 | 462 | 86.00 | 84.16 | sweet, clean clear, delicate |
| 3 | 475 | 85.00 | 86.28 | juicy but loose, a little tight |
| 4 | 459 | 91.00 | 85.72 | Nutty, round, very fat, creamy, some berry, ripe |
| 5 | 453 | 86.00 | 83.04 | floral, fruit, ripe |
| 6 | 437 | 82.00 | 85.83 | nutty, almost woody, average |
| 7 | 446 | 84.00 | 84.64 | grainy, average |
| 8 | 469 | 82.00 | 75.00 | fatty but mirky |
| 9 | 456 | 90.00 | 88.90 | juicy, loosely structured, fig, floral |
| 86.00 | 84.19 | |||
| round 1 session 6 | code | my score | est. average | description |
| 1 | 423 | 85.00 | 83.56 | average good |
| 2 | 473 | 91.00 | 84.96 | honeysuckle, floral, iced tea |
| 3 | 433 | 85.00 | 82.46 | tarry, berry sweet, dark roast, deserves re-roast |
| 4 | 425 | 86.00 | 84.48 | a bit oily, but berry, spice, black tea |
| 6 | 470 | 94.00 | 89.04 | beautiful aromatic, apricot, lemon, amazing blueberry when hot |
| 7 | 426 | 86.00 | 82.70 | dark brown sugar, choco, roasty |
| 8 | 457 | 87.00 | 83.60 | sweet, dark, winey. |
| 5 | 477 | 0.00 | 0.00 | phenol on our table |
| 87.71 | 84.40 | |||
| just as much as each coffee has a range of roast, it also has a range of disagreement, based on both the coffee flavor type and the senses, the training, and the culture of the cupper who evaluates it. | ||||
| round 2 session 1 | code | my score | est. average | description - things tasted bitter this round |
| 1 | 765 | 81 | 83.74 | tangy but bitter goldenseal |
| 2 | 759 | 85 | 86.13 | sweetness in aftertaste, mild fruits, eggng |
| 3 | 771 | 83 | 83.2 | carrots, bittering |
| 4 | 773 | 88 | 82.5 | fruity, floral, cream, oily, almost fermenty but decided was good |
| 5 | 772 | 85 | 83.7 | oily, some fruits |
| 6 | 775 | 82 | 84.33 | average sweet |
| 7 | 766 | 87 | 84.7 | rootbeer, floral |
| 8 | 760 | 86 | 83.3 | round, slick texture |
| 9 | 769 | 83 | 83.2 | a bit woody, beery, ale |
| 10 | ||||
| 84.44444444 | 83.86666667 | |||
| round 2 session 2 | code | my score | est. average | description |
| 1 | 543 | 85 | 82.6 | creamy, good sweet, mirky when hot |
| 2 | 546 | 82 | 83.67 | watery, low acidity |
| 3 | 551 | 87 | 84.08 | bright berry, choc |
| 4 | 548 | 91 | 87.36 | grape, bright, crisp, clear |
| 5 | 550 | 90 | 87 | bbq sauce, walnuts - pacamara? Odd characater |
| 6 | 544 | 85 | 82.25 | nice creamy nuts |
| 7 | 547 | 89 | 83.33 | dark tea, tingly, dark- bbq beef, kenya, pacamara |
| 8 | 561 | 83 | 84.3 | great body but woody, tight |
| 9 | 554 | 88 | 84.8 | improved as it cooled, dark, sweetness |
| 10 | ||||
| 86.66666667 | 84.37666667 | |||
| "pithy" | "pith" | "was going to be great, but then there was something missing" | ||
| round 2 session 3 | code | my score | est. average | description |
| 1 | 661 | 84 | 84.78 | juicy, good average |
| 2 | 654 | 85 | 85.13 | dark, cinnamon, dark sweet |
| 3 | 655 | 82 | 85.16 | fruity, nice, bright -turning salty |
| 4 | 656 | 90 | 86.04 | plum, black tea, a little thin but great cup flavors |
| 5 | 658 | 87 | 85 | balanced, round sweet |
| 6 | 660 | 82 | 83.75 | dark, pungent, but light roast- don't trust |
| 7 | 659 | 86 | 83.9 | toasty nuts, dry finish, winey |
| 8 | 662 | 85 | 84.55 | red wine, nice average clean |
| 9 | ||||
| 10 | ||||
| 85.125 | 84.78875 | |||
| 661 | 0 | 0 | phenol | |
| round 2 session 4 | code | my score | est. average | description |
| 1 | 767 | 76 | 82.04 | fermented |
| 2 | 770 | 87 | 83.9 | tangy, lemon, tight |
| 3 | 768 | 76 | 80.7 | awful dirty vegetables |
| 4 | 756 | 86 | 83.5 | average at first, improving, |
| 5 | 754 | 85 | 84.6 | delicate citric and choco |
| 6 | 758 | 80 | 83.96 | hint of bad fruit and metallic finish |
| 7 | 757 | 86 | 83.83 | bright clean fruit, almost white winey |
| 8 | 755 | 90 | 86.478 | dark beer, blackstrap mollasses, tarry, with citric high notes, guiness, goth |
| 9 | 552 | 94 | 86.8 | incredible, floral, kenya, fruit |
| 10 | ||||
| 84.44444444 | 83.97866667 | |||
| round 2 session 5 | code | my score | est. average | description |
| 1 | 557 | 86 | 82.64 | clean, balanced, choco bittersweet |
| 2 | 553 | 91 | 85.2 | clean, clear, citric |
| 3 | 558 | 87 | 85.36 | dark roast masking floral (?) |
| 4 | 549 | 88 | 84.96 | way dark roast, kenya acidity, rounded, complex |
| 5 | 555 | 85 | 86.59 | cirtic, thinner |
| 6 | 560 | 86 | 85.25 | bright winey fruit, very very close to fermented, scarey coffeeÉ |
| 7 | 556 | 86 | 83.45 | choco, bright, tangy, graham cracker |
| 8 | 559 | 85 | 83.2 | nice, clean honey |
| 9 | 545 | 91 | 88.1 | bright citric, wine fruit, very fine floral |
| 10 | ||||
| 87.22222222 | 84.97222222 | 33 coffees passed on to auction | ||
| finals - top 10 | code | my score | est. average | |
| 1 | 1 | 93 | 88.8 | clean, dry fruit, berry, improved greatly |
| 2 | 2 | 89 | 86.92 | cream, butter, spice |
| 3 | 3 | 87 | 88.85 | fruit tea, bittering aftertaste |
| 4 | 4 | 87 | 89.44 | clean, balanced, some tannic finish, others liked this one a lot |
| 5 | 5 | 86 | 87.85 | nutty, very nutty, round and mild |
| 6 | 6 | 87 | 87.65 | starfruit, baked bran muffins |
| 7 | 7 | 93 | 88.8 | round, kenya, winey fruits |
| 8 | 8 | 89 | 90.08 | clean and transparent, white grape |
| 9 | 9 | 92 | 88.44 | lazy fruits, prune, black fig, round, full, oily, black walnut oils, lush, |
| 10 | 10 | 93 | 90.76 | ripe blueberries, sweet fruited wine, |
| 89.6 | 88.759 | |||
| top 10 ranked in order | ||||
| finals - top 10 | code | my score | est. average | |
| 1 | 1 | 93 | 88.8 | clean, dry fruit, berry, improved greatly |
| 2 | 2 | 89 | 86.92 | cream, butter, spice |
| 6 | 6 | 87 | 87.65 | starfruit, baked bran muffins |
| 5 | 5 | 86 | 87.85 | nutty, very nutty, round and mild |
| 9 | 9 | 92 | 88.44 | lazy fruits, prune, black fig, round, full, oily, black walnut oils, lush, |
| 7 | 7 | 93 | 88.8 | round, kenya, winey fruits |
| 3 | 3 | 87 | 88.85 | fruit tea, bittering aftertaste |
| 4 | 4 | 87 | 89.44 | clean, balanced, some tannic finish, others liked this one a lot |
| 8 | 8 | 89 | 90.08 | clean and transparent, white grape |
| 10 | 10 | 93 | 90.76 | ripe blueberries, sweet fruited wine, |
| 89.6 | 88.759 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Sweet
Maria's Coffee Roasting Tip Sheets |
|
| Sweet
Maria's Coffee Brewing Tip Sheets |
||
| Further Reading | The
Complete Sweet Maria's Coffee Library Page - Coffee Travel Pictorials, New Product Reviews, Roasting Pictorials, Etc! |
|
| Interesting
Coffee and Coffee Roasting Web Sites - Links to Home Roasting Web Sites, Coffee Industry Sites, Great Coffee Books, Etc! |
||
| Coffee Book Recommendations | ||
|
Sweet
Maria's Coffee Cupping Reviews |
Islands/Blends/Others: Hawaii | Puerto
Rico | Jamaica | Dominican | Chicory | Saint
Helena | Sweet Maria's
Blends
Robustas: India | Uganda Archives: A
- F | G
- K | L
- P | R
- S | T
- Z | 2001-2002
Archive | Pre-2000
Review Archive
|
|
| Green Coffee Beans 70+ Selections | Hearthware I-Roast 2 | Fresh Roast Home Coffee Roaster | Stovetop Popper Roasting |
| Behmor 1600 1 Lb. Roaster | HotTop Drum Roaster | Gene Caffe Drum Roaster | Espresso Equipment & Accessories |
| Nesco Home Coffee Roaster | Technivorm Electric Brewers | Chemex Coffee Brewers | Coffee Bags: for green and roasted |
| Zassenhaus Hand-Crank Mills | Nissan & Zojirushi Travel Cups/ Bottles | Vacuum Brewers: Cona, Bodum, Yama | Coffee Cleaning Supplies-Urnex |
| Espresso Machines: Rancilio Silvia Andreja Premium , Gaggia, | Coffee
Books & Posters, Miscellany and our T-Shirts |
Electric Coffee Mills: Mazzer Mini, Solis Maestro, Rancilio Rocky, Bodum | Manual Drip Brewing, SwissGold Filters |
| Our Weekly Roasted Coffee | French Press Coffee Brewing | Ibrik: Turkish Coffee Brewing | Mokapot: Stovetop Espresso |